Compare Cars
COMPARE UP TO 3 VEHICLES
Choose Vehicle |
2018 Ford Focus
|
2017 Mazda Mazda6
|
Starting MSRP
$29,120
|
Starting MSRP
$30,695
|
MSRP | $29,120 | $30,695 | |
MPG | 29 | ||
Engine | Electric | Regular Unleaded I-4 | |
Transmission | 1 speed Automatic | 6 speed Automatic w/OD | |
Drivetrain | Front Wheel Drive | Front Wheel Drive | |
Seats | 5 | 5 | |
Customer Rating | |||
Front ¾, facing to the left | |||
Rear ¾, facing to the right | |||
Profile, facing to the left | |||
Front (full) | |||
Rear (full) | |||
Drivers Dash | |||
Full Dash | |||
Driver’s Side with Door Open, Front Seat Feature | |||
MSRP | $29,120 | $30,695 | |
Invoice Price | $27,810 | $28,991 | |
0 Comments